Dyne Levels Necessary for Strong Surface Adhesion
The chart below provides suggested dyne levels for successful surface preparation and bonding results considering the intended process, substrate and media.
| Process | Pad/Screen Printing | Offset Printing | Coating/Laminating | ||||||
| Material/Ink | Solvent | Water | UV | Solvent | Water | UV | Solvent | Water | UV |
| LDPE | 38-44 | 42-48 | 46-60 | 38-40 | 38-44 | 40-50 | 38-45 | 42-50 | 48-56 |
| HDPE | 38-44 | 42-48 | 46-56 | 38-40 | 38-44 | 38-50 | 38-44 | 42-50 | 48-56 |
| PET | 38-44 | 48-60 | 44-62 | 40-46 | 38-44 | 38-50 | 42-48 | 42-60 | 48-56 |
| PP | 38-44 | 42-48 | 44-60 | 38-40 | 38-44 | 40-50 | 38-44 | 42-50 | 48-56 |
| PVC | 38-44 | 42-48 | 42-60 | 38-40 | 38-44 | 38-44 | 38-45 | 40-48 | 48-56 |
| EPDM | N/A | N/A | N/A | N/A | N/A | N/A | 42-50 | 44-56 | 48-56 |
| EVA | 38-44 | 42-48 | 42-60 | 38-40 | 38-44 | 38-50 | 38-44 | 42-50 | 48-56 |


